<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The Struggle</title>
	<atom:link href="http://suisekiart.com/2008/05/02/the-struggle/feed/" rel="self" type="application/rss+xml" />
	<link>http://suisekiart.com/2008/05/02/the-struggle/</link>
	<description>by Mas Nakajima and Janet Roth</description>
	<lastBuildDate>Tue, 31 Jan 2012 12:01:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Piet&#224; &#171; Suiseki Art</title>
		<link>http://suisekiart.com/2008/05/02/the-struggle/#comment-699</link>
		<dc:creator><![CDATA[Piet&#224; &#171; Suiseki Art]]></dc:creator>
		<pubDate>Fri, 24 Oct 2008 04:24:02 +0000</pubDate>
		<guid isPermaLink="false">http://suisekiart.wordpress.com/2008/05/02/the-struggle/#comment-699</guid>
		<description><![CDATA[[...] you look back at The Struggle, Mas feels that he got lost by trying too hard to make the finished piece &#8220;fine art&#8221;, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] you look back at The Struggle, Mas feels that he got lost by trying too hard to make the finished piece &#8220;fine art&#8221;, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ralph Bischof</title>
		<link>http://suisekiart.com/2008/05/02/the-struggle/#comment-391</link>
		<dc:creator><![CDATA[Ralph Bischof]]></dc:creator>
		<pubDate>Sun, 24 Aug 2008 17:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://suisekiart.wordpress.com/2008/05/02/the-struggle/#comment-391</guid>
		<description><![CDATA[The stone is very nice and is strongly suggestive of a wave. I&#039;m picturing the stone tilted upward about 60 degrees, in a dark-stained dai.  I think it would nicely capture the feel of Hokusai&#039;s wave that way. It could be considered an object stone (wave), albeit not traditional.]]></description>
		<content:encoded><![CDATA[<p>The stone is very nice and is strongly suggestive of a wave. I&#8217;m picturing the stone tilted upward about 60 degrees, in a dark-stained dai.  I think it would nicely capture the feel of Hokusai&#8217;s wave that way. It could be considered an object stone (wave), albeit not traditional.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Cave &#171; Suiseki Art</title>
		<link>http://suisekiart.com/2008/05/02/the-struggle/#comment-333</link>
		<dc:creator><![CDATA[The Cave &#171; Suiseki Art]]></dc:creator>
		<pubDate>Mon, 28 Jul 2008 22:08:47 +0000</pubDate>
		<guid isPermaLink="false">http://suisekiart.wordpress.com/2008/05/02/the-struggle/#comment-333</guid>
		<description><![CDATA[[...] Alternatively, he could just simply make a daiza by filling up the space under the stone.  But this would result in a big wood wall in the front - sort of repeating the problem I discussed in The Struggle. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Alternatively, he could just simply make a daiza by filling up the space under the stone.  But this would result in a big wood wall in the front &#8211; sort of repeating the problem I discussed in The Struggle. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dailyartmasomenos</title>
		<link>http://suisekiart.com/2008/05/02/the-struggle/#comment-212</link>
		<dc:creator><![CDATA[dailyartmasomenos]]></dc:creator>
		<pubDate>Fri, 02 May 2008 15:52:41 +0000</pubDate>
		<guid isPermaLink="false">http://suisekiart.wordpress.com/2008/05/02/the-struggle/#comment-212</guid>
		<description><![CDATA[Thanks for telling this story.]]></description>
		<content:encoded><![CDATA[<p>Thanks for telling this story.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

